

































Property Attributes
- ML#5735533
- TypeCondos
- CountyRAMSEY
- CitySaint Paul
- AreaCic 582 9th St Lofts
- NeighborhoodDowntown
- Zip55101
- StyleHigh Rise
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1409
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Real Estate Masters, Ltd
Data Source:
NorthstarMLS
Property Description
Rare opportunity for one of the only true 3BR(walled), 2BA units in the highly sought after 9th St. lofts near Lowertown. Offers great entertaining w/12' ceilings, exposed brick, floor to ceiling bell columns, polished & stained concrete floors, massive windows & treatments w/southern exp., custom brick FPLC, laundry, $60K+ professionally designed remodel(see supplement), updated throughout, custom KIT w/high end APPL's, amazing cabinet, counter & closet space, built-in bank-et seating in DR, assigned heated parking w/storage, common area roof top patio w/grill, community room, courtyard. 2 smaller BR have Murphy beds and custom desks for in home office. Short walk to Farmer's Market, CHS field, Mears Park, light rail, bars, restaurants, shops, Lunds. MR.& MRS. Clean live here show your fussiest buyers. Owners of Unit #108 are currently under a second parking space lease arrangement with another owner in the building. This owner is potentially agreeable to consider a new lease.
Price History | |
---|---|
4/6/2021 | Listed $379,900 |
General Features
Accessibility | Accessible Elevator Installed, Stair Lift |
---|---|
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Amenities | Deck, Patio, Fire Sprinkler System, Elevator(s), Concrete Floors & Walls |
Association Fee Includes | Heating, Air Conditioning, Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Electricity, Water, Maintenance Structure, Professional Mgmt |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 1 |
HOA Fee | 670 |
HOA Fee Frequency | Monthly |
Heating | Radiant, Fireplace(s) |
High School District | St. Paul |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Secured, Assigned, Attached Garage |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Rentals not Permitted, Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Cic 582 9th St Lofts |
View | Panoramic, South |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1409 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 14x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 13x9 |
Bedroom 3 Level | Main |
Fireplace Features | Living Room, Electric, Decorative, Other |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1409 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks, Street Lights, Storm Sewer |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool