
























Property Attributes
- ID#5734898
- TypeSingle Family
- CountyHENNEPIN
- CityShorewood
- AreaMinnewashta
- Zip55331
- StyleSingle Family Residence
- Year Built1925
- Taxes2446
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Trenary Realty group
Data Source:
NorthstarMLS
Property Description
Incredible property backing up to the Lake Minnetonka regional bike trail. Close to Excelsior and 1 block from Minnewashta elementary. Great opportunity for a starter home or building a new home. Well taken care of home with hardwood floors, sunny screened porch, and large kitchen. Storage shed and great flat large lot. City water is brought up to the home just needs connecting. City plans on barring the powerlines.
Price History | |
---|---|
4/5/2021 | Listed $449,900 |
4/12/2021 | 6% - $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Detached |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Minnewashta |
Tax Annual Amount | 2446 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 992 |
---|---|
Basement | Partial, Crawl Space |
Bedroom 1 Dimensions | 15X12 |
Bedroom 2 Dimensions | 12X8 |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 608 |
---|---|
Lot Dimensions | 198X285 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651.2 |
Lot Size Units | Acres |
Water Source | City Water - In Street, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool