
















Property Attributes
- ID#5730324
- TypePending
- CountyHENNEPIN
- CityMaple Grove
- AreaDonegal South
- Zip55369
- StyleTownhouse Detached
- Year Built2021
- Taxes910
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1879
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Data Source:
NorthstarMLS
Property Description
One of just TWO final new homes for sale in Donegal South! The Commondale has quickly become a favorite new construction home for home buyers in Maple Grove! With features such as open rails, 10' ceilings on the living (main) level, an open upper level retreat space, and more, you'll love this home! Popular Upper Level Laundry is conveniently located between all three bedrooms. Enjoy the green space with yard games, playing with your pets, or having a bonfire with friends and neighbors. All within walking distance of the Shoppes at Arbor Lakes and Central Park! HOA dues of $120/month assure that you never need to worry about lawn or snow care!
Price History | |
---|---|
3/25/2021 | Listed $435,000 |
4/7/2021 | 3% - $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Water Softener Owned, Disposal, Air-To-Air Exchanger |
Association Fee Includes | Trash, Lawn Care, Snow Removal, Lawn Care, Professional Mgmt, Shared Amenities, Other |
Association Name | New Concept Management |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Osseo |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Donegal South |
Tax Annual Amount | 910 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1879 |
---|---|
Basement | None |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1109 |
---|---|
Lot Dimensions | 28x93 |
Lot Features | Sod Included in Price |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2613.6 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool