




































Property Attributes
- ML#5728018
- TypePending
- CountyHENNEPIN
- CityBrooklyn Park
- AreaRiverside
- Zip55443
- StyleSingle Family Residence
- Year Built1975
- Taxes3143
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size1 Acres
Listing Provided Courtesy Of:
BRIX Real Estate
Data Source:
NorthstarMLS
Property Description
Welcome to privacy and an acre of land in the middle of the suburbs. Enjoy the seclusion while being minutes from freeway access, retail, schools, parks trails and more. The sellers have cared for this home and done much heavy lifting for the new homeowners by replacing the furnace, AC, roof, siding, water softener & heater. The home is neutrally decorated and has an kitchen which allows full amazing views of both the front and back yard. We are looking forward to sharing this listing with you.
Price History | |
---|---|
3/21/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Parking Features | Detached, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Riverside |
Tax Annual Amount | 3143 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 946 |
Basement | Finished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 16x10 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 827 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 946 |
---|---|
Lot Dimensions | 108X233X315X173 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 1 |
Lot Size Square Feet | 43560 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool