




























Property Attributes
- ML#5709490
- TypePending
- CountyHENNEPIN
- CityCrystal
- AreaMurray Lane
- Zip55428
- StyleSingle Family Residence
- Year Built1952
- Taxes2945
- Price$ 286,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Central MN Realty LLC
Data Source:
NorthstarMLS
Property Description
Welcome Home to this well maintained 3 bedroom/ 1 bathroom rambler style home situated on a large City lot. As you enter the front door you'll be welcomed by the spacious living room with large bay window. Continue into the kitchen & dining room. There is also 3 main floor bedrooms along with a full bathroom. The lower level of the home features a large family room with wood burning fireplace, lots of built-ins as well as the laundry room, storage area & mechanicals. Outside you'll enjoy a large yard, spacious deck, 8X10 storage shed, garden area and more. Don't miss the opportunity to live in this great home!
Price History | |
---|---|
2/5/2021 | Listed $348,000 |
2/11/2021 | 5% - $333,000 |
2/19/2021 | 4% - $321,000 |
2/25/2021 | 11% - $286,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Electric Water Heater |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Robbinsdale |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Concrete, No Int Access to Dwelling |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Murray Lane |
Tax Annual Amount | 2945 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1122 |
---|---|
Basement | Full, Partially Finished, Block |
Bedroom 1 Dimensions | 12X11 |
Bedroom 2 Dimensions | 12X9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12X7 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 462 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wood, Chain Link |
---|---|
Foundationarea | 1122 |
Lot Dimensions | 207X144X252 |
Lot Features | Irregular Lot |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14810.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool