

Property Attributes
- ML#5692357
- TypePending
- CountyHENNEPIN
- CitySaint Louis Park
- AreaThe Bronx
- Zip55426
- StyleSingle Family Residence
- Year Built1951
- Taxes3983
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1798
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Property Description
Price History | |
---|---|
12/10/2020 | Listed $335,000 |
General Features
Accessibility | None |
---|---|
Construction Materials | Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | St. Louis Park |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | The Bronx |
Interior Features
Basement | Full |
---|---|
Bedroom 1 Dimensions | 10x12 |
Bedroom 2 Dimensions | 9x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 208 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 40x128 |
---|---|
Lot Size Area | 0.12 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool