













Property Attributes
- ML#5688919
- TypePending
- CountyWASHINGTON
- CityLake Elmo
- AreaNorthport
- Zip55042
- StyleSingle Family Residence
- Year Built2021
- Taxes512
- Price$ 595,920
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4409
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Pulte Homes Of Minnesota, LLC
Property Description
Sold before. This floor plan in this listing is the NEW Waverly plan. 2 Story Gathering Room with LARGE spacious kitchen - great for entertaining! Upstairs will feature a more private owners suite with 3 additional spacious bedrooms, 2 more full bathrooms, loft and laundry. To learn more about this floor plan visit the Northport model home. Photos are from a model home.
Price History | |
---|---|
11/25/2020 | Listed $595,920 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Disposal, Air-To-Air Exchanger, Refrigerator, Gas Water Heater, Other |
Construction Materials | Vinyl Siding |
Contingency | None |
HOA Fee | 58 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Stillwater |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Northport |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Drain Tiled, Sump Pump, Drainage System, Concrete, Unfinished, Daylight/Lookout Windows, Finished |
Bedroom 1 Dimensions | 15x15 |
Bedroom 2 Dimensions | 11x15 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x12 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 1152 |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 58x203x33x90x205 |
---|---|
Lot Features | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool