

























Property Attributes
- ID#5667131
- TypePending
- CountyHENNEPIN
- CityBloomington
- AreaCo-Op Applewood Pt Co-Op Bloom
- Zip55431
- StyleHigh Rise
- Year Built2009
- Taxes2380
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size4.27 Acres
Listing Provided Courtesy Of:
Senior Solutions
Data Source:
NorthstarMLS
Property Description
Experience maintenance free living at Applewood Pointe of Southtown, a 55+ senior community. This is a 100% equity home. Monthly payment includes Real Estate Taxes, gas, Cable TV, Internet, telephone and more. 1 of 16 great locations, where you own your home and share many great amenities including heated parking, club room, community room, craft room, wood shop, library, guest suites, fitness room, game room, solarium, and more. Come and see your next home.
Price History | |
---|---|
10/6/2020 | Listed $290,000 |
General Features
Accessibility | Wheelchair Ramp(s), Accessible Elevator Installed, No Stairs External, Hallways 42 +, Doors 36 +, Grab Bars In Bathroom |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Dryer, Washer |
Association Amenities | Patio, Sauna, In-Ground Sprinkler System, Common Garden, Fire Sprinkler System, Elevator(s), Car Wash |
Association Fee Includes | Heating, Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Cable TV, Internet, Water, Controlled Access, Shared Amenities, Taxes, Professional Mgmt, Parking, Other |
Association Name | Ebenezer |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Metal Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 789 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Bloomington |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Concrete, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Pets - Dogs Allowed, Pets - Cats Allowed, Pets - Weight/Height Limit, Seniors - 55+, Rentals not Permitted, Mandatory Owners Assoc |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Co-Op Applewood Pt Co-Op Bloom |
Tax Annual Amount | 2380 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1173 |
Basement | None |
Bedroom 1 Dimensions | 16x12 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 1173 |
---|---|
Lot Dimensions | Irregular |
Lot Size Area | 4.27 |
Lot Size Square Feet | 185914.08 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool