
Property Attributes
- ID#6191165
- TypeSingle Family
- CountyWASHINGTON
- CityStillwater
- AreaBrowns Crk Preserve
- NeighborhoodBrowns Crk Preserve
- Zip55082
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 6764
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Select Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning custom Cates-built home in a conveniently located neighborhood! This 3 bedroom / 3 bath home backs up to Brown's Creek Trail, one of the best walking and biking trails in Minnesota. In minutes you can bike to shopping and dining downtown Stillwater. The home has a wonderful exterior with Hardie Board siding. It has lovely finishes, including quartz countertops, hardwood floors, wide trim, custom woodwork, and high-end interior design. The main floor boasts an open concept in addition to an amazing kitchen, a main floor office for working from home, a main floor master with ensuite and a huge closet. Upstairs are two bedrooms and a full bath along with a loft perfect for studying. The basement is not finished, so you can bring your own ideas!
Price History | |
---|---|
5/12/2022 | Listed $699,900 |
5/31/2022 | 4% - $674,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Natural Woodwork, Kitchen Window, Kitchen Center Island, Hardwood Floors, Washer/Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Other |
Association Name | Self-Managed |
Association Y/N | Yes |
Basement | Full, Unfinished |
City | Stillwater |
Construction Materials | Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 38 |
Directions | Hwy 36 to Manning Ave N. Right on McKusick Rd N to Macey Way, turn right, then another right on Monterey Court |
Garage Spaces | 3 |
HOA Fee | 160 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Stillwater |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 12327.48 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Monterey |
Subdivision Name | Browns Crk Preserve |
Tax Annual Amount | 6764 |
Tax Year | 2022 |
Virtual Tour | https://www.mediagraphymn.com/real-estate/real-estate-agent-video-tours/stillwater-mn/1480-monterey-court/ |
Year Built | 2015 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2322 |
---|---|
Bath Desc | Main Floor 3/4 Bath, Main Floor 1/2 Bath, Upper Level Full Bath |
Dining Room Description | Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 730 |
Half Baths | 1 |
Living Area | 2322 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2322.00 |
SQFT Below Ground Total | 1678.00 |
SQFT Main Total | 1678.00 |
SQFT Total | 4000.00 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1678 |
---|---|
Lot Dimensions | 96x117x110x130 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Garage Door Opener |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool